vid 4.1MB - Flo Rida ft Keesha Right Round.- Video 2009
Played: 63 | Download | Duration: 00:06:55
R.O.O.T.S. is the second studio album by American rapper Flo Rida. The title is an acronym for "Route of Overcoming the Struggle". The album is set to be released on March 31, 2009.[2]
The album's lead single, "Right Round", sold 636,000 digital copies in a single week, the biggest first-week sales in digital history, topping the Billboard Hot 100 for six straight weeks.
More Flo Rida Music Here| 1. | "Finally Here" | Drumma Boy | 4:02 | Recreates elements from "Bounce" performed by Timbaland. | |
| 2. | "Jump" | Mike Caren and Oligee[11] | Nelly Furtado | 3:28 | |
| 3. | "Gotta Get It (Dancer)" | Danja | 4:00 | Recreates elements from "Private Dancer" performed by Tina Turner. | |
| 4. | "Shone" | Jim Jonsin & Dre & Vidal | Pleasure P | 4:13 | |
| 5. | "Right Round" | Dr. Luke | Kesha | 3:22 | Recreates elements from "You Spin Me Round (Like a Record)" performed by Dead or Alive. |
| 6. | "R.O.O.T.S." | Jay Rock | 3:45 | ||
| 7. | "Be on You" | Stargate | Ne-Yo | 4:03 | |
| 8. | "Mind on My Money" | Eric Hudson | 3:31 | ||
| 9. | "Available" | Will.i.am | Akon & Will.i.am | 4:24 | Recreates elements from "Boom Boom Pow performed by Black Eyed Peas. |
| 10. | "Touch Me" | Dr. Luke and Benny Blanco | Kesha | 3:10 | Recreates elements from "Satisfaction" performed by Benny Benassi. |
| 11. | "Never" | Danja | 4:21 | ||
| 12. | "Sugar" | DJ Montay | Wynter Gordon | 4:12 | Recreates elements from "Blue (Da Ba Dee)" performed by Eiffel 65. |
| 13. | "Rewind" | The Inkredibles | Wyclef Jean | 4:29 | Recreates elements from "Where Is the Love?" performed by Black Eyed Peas. |
| 14. | Ha | Brisco & 4Mill | 3:55 |






Comments